1st Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| AİİT101 | Atatürk’s Principles and Revolution History I | Z | 2 | 0 | 2 | 2 | – |
| İNG111 | English I | Z | 2 | 2 | 3 | 4 | – |
| TÜR101 | Turkish Language and Literature I | Z | 2 | 0 | 2 | 2 | – |
| HEM119 | Nursing Principles I | Z | 4 | 4 | 6 | 9 | – |
| HEM113 | Anatomy I | Z | 2 | 1 | 3 | 4 | – |
| HEM103 | Physiology I | Z | 2 | 1 | 3 | 3 | – |
| HEM121 | Interpersonal Relations | Z | 2 | 0 | 2 | 2 | – |
| HEM115 | Basic Biochemistry | Z | 2 | 0 | 2 | 2 | – |
| HEM111 | Histology | Z | 2 | 0 | 2 | 2 | – |
| HEM432 | Pathology | Z | 2 | 0 | 2 | 2 | – |
| 27 | 32 | ||||||
2nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| AİİT102 | Atatürk’s Principles and Revolution History II | Z | 2 | 0 | 2 | 2 | – |
| İNG112 | English II | Z | 2 | 2 | 3 | 4 | – |
| TÜR102 | Turkish Language and Literature II | Z | 2 | 0 | 2 | 2 | – |
| HEM120 | Nursing Principles II | Z | 0 | 16 | 8 | 9 | – |
| HEM114 | Anatomy II | Z | 2 | 1 | 3 | 4 | |
| HEM104 | Physiology II | Z | 2 | 1 | 3 | 3 | – |
| HEM106 | General Microbiology | Z | 2 | 1 | 3 | 3 | – |
| HEM116 | Clinical Biochemistry | Z | 2 | 0 | 2 | 3 | – |
| 21 | 30 | ||||||
3nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| HEM211 | Internal Medicine Nursing | Z | 6 | 8 | 10 | 12 | – |
| İNG211 | English III | Z | 2 | 2 | 3 | 4 | – |
| HEM213 | Pharmacology Specific to Nursing | Z | 2 | 0 | 2 | 3 | – |
| Field Elective | S | 2 | 0 | 2 | 4 | – | |
| Field Elective | S | 2 | 0 | 2 | 4 | – | |
| Free Elective | S | 2 | 0 | 2 | 3 | – | |
| 27 | 32 | ||||||
4nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| HEM212 | Surgical Diseases Nursing | Z | 6 | 8 | 10 | 12 | – |
| İNG212 | English IV | Z | 2 | 2 | 3 | 4 | – |
| HEM214 | Nutrition | Z | 2 | 0 | 2 | 3 | – |
| Field Elective | Z | 2 | 0 | 2 | 4 | – | |
| Field Elective | Z | 2 | 0 | 2 | 4 | ||
| Free Elective | Z | 2 | 0 | 2 | 3 | – | |
| 21 | 30 | ||||||
5nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| HEM331 | Obstetrics and Gynaecology Nursing | Z | 6 | 8 | 10 | 12 | – |
| HEM303 | Education in Nursing | Z | 2 | 0 | 2 | 3 | – |
| HEM309 | First Aid and Emergency Nursing | Z | 2 | 0 | 2 | 2 | – |
| HEM307 | Vocational English I | Z | 2 | 2 | 3 | 4 | – |
| Field Elective | Z | 2 | 0 | 2 | 2 | ||
| Field Elective | Z | 2 | 0 | 2 | 3 | – | |
| Free Elective | Z | 2 | 0 | 2 | 3 | – | |
| 23 | 30 | ||||||
6nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| HEM332 | Child Health and Diseases Nursing | Z | 6 | 8 | 10 | 12 | – |
| HEM306 | Research Methods and Biostatistics | Z | 2 | 0 | 2 | 2 | – |
| HEM304 | Nursing Management | Z | 2 | 0 | 2 | 3 | – |
| HEM308 | Vocational English II | Z | 2 | 2 | 3 | 4 | – |
| Field Elective | Z | 2 | 0 | 2 | 3 | ||
| Field Elective | Z | 2 | 0 | 2 | 3 | – | |
| Free Elective | Z | 2 | 0 | 2 | 3 | – | |
| Z | 1 | 0 | 1 | 1 | – | ||
| 23 | 30 | ||||||
7nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| HEM407 | Public Health Nursing | Z | 6 | 8 | 10 | 12 | – |
| HEM405 | Mental Health and Psychiatric Nursing | Z | 6 | 8 | 10 | 6 | – |
| Field Elective | Z | 2 | 2 | 3 | 3 | – | |
| Free Elective | Z | 2 | 0 | 2 | 3 | – | |
| 24 | 30 | ||||||
8nd Semester
| Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
| HEM430 | Intern Education I | Z | 0 | 16 | 8 | 10 | – |
| HEM431 | Intern Education II | Z | 0 | 16 | 8 | 10 | – |
| HEM408 | Graduation Project | Z | 2 | 2 | 3 | 10 | – |
| 19 | 30 | ||||||